

MDF board, or medium-density firberboard, density is from 650-780kg/m3. It is produced to high technical specifications, with a fine and smooth surface.
This plain MDF board is available in different sizes and thicknesses to suit a wide range of applications, its surface can be painted, coated with melamine paper and UV, boards can be slotted and carved. Currently it is primarily used to construct wooden floors, doors, partitions, furniture and more.
| Name | Plain MDF |
| Wood Species Used | Majorly poplar, mixed some hardwood |
| Color | Light white |
| Surface | Both sides are Smooth |
| Size | Regularly 1220x2440mm, other sizes also can be done |
| Thickness | 6mm – 25mm |
| Density | 650~780kgs/cbm |
| Glue | E0,E1,E2 |
| Moisture content | 5%-10% |
| Application | Furniture, doors, partitions, decoration, wooden floor base material and etc. |
| Delivery time | Within 2-3 weeks upon deposit or upon opening of L/C |
| Min Order | 1*20’ft |
| Payment Terms | TT or L/C |
| Supply Capacity | 10000cbm/per month |
MDF board, or medium-density firberboard, density is from 650-780kg/m3. It is produced to high technical specifications, with a fine and smooth surface.
This plain MDF board is available in different sizes and thicknesses to suit a wide range of applications, its surface can be painted, coated with melamine paper and UV, boards can be slotted and carved. Currently it is primarily used to construct wooden floors, doors, partitions, furniture and more.
| Name | Plain MDF |
| Wood Species Used | Majorly poplar, mixed some hardwood |
| Color | Light white |
| Surface | Both sides are Smooth |
| Size | Regularly 1220x2440mm, other sizes also can be done |
| Thickness | 6mm – 25mm |
| Density | 650~780kgs/cbm |
| Glue | E0,E1,E2 |
| Moisture content | 5%-10% |
| Application | Furniture, doors, partitions, decoration, wooden floor base material and etc. |
| Delivery time | Within 2-3 weeks upon deposit or upon opening of L/C |
| Min Order | 1*20’ft |
| Payment Terms | TT or L/C |
| Supply Capacity | 10000cbm/per month |








